SUBSCRIPTION:
Commodity
Bullions:
| Individual Amount | Payment Button | Corporate Amount | Payment Button | |
|---|---|---|---|---|
| 1 Month | 2500 | 2500 | ||
| 3 Month | 7500 | 7500 | ||
| 6 Month | 15000 | 15000 | ||
| 1Year | 30000 | 30000 | 
Metals + Energies:
| Amount | Discount | Corporate Amount | Total | |
|---|---|---|---|---|
| 1 Month | 5500 | 5500 | ||
| 3 Month | 16500 | 16500 | ||
| 6 Month | 33000 | 33000 | ||
| 1Year | 66000 | 66000 | 
Metals:
| Amount | Discount | Total | ||
|---|---|---|---|---|
| 1 Month | 3000 | 3000 | ||
| 3 Month | 9000 | 9000 | ||
| 6 Month | 18000 | 18000 | ||
| 1Year | 36000 | 36000 | 
Bullions + Metals:
| Amount | Discount | Total | ||
|---|---|---|---|---|
| 1 Month | 5500 | 5500 | ||
| 3 Month | 15500 | 15500 | ||
| 6 Month | 39000 | 39000 | ||
| 1Year | 78000 | 78000 | 
Energies:
| Amount | Discount | Total | ||
|---|---|---|---|---|
| 1 Month | 5000 | 5000 | ||
| 3 Month | 15000 | 15000 | ||
| 6 Month | 30000 | 30000 | ||
| 1Year | 60000 | 60000 | 
Full Pack:
| Amount | Discount | Total | ||
|---|---|---|---|---|
| 1 Month | 7500 | 7500 | ||
| 3 Month | 22500 | 22500 | ||
| 6 Month | 45000 | 45000 | ||
| 1Year | 78000 | 78000 | 
Agri:
| Amount | Discount | Total | ||
|---|---|---|---|---|
| 1 Month | 5000 | 5000 | ||
| 3 Month | 15000 | 15000 | ||
| 6 Month | 30000 | 30000 | ||
| 1Year | 60000 | 60000 | 
Hedging Solution:
| Amount | Discount | Total | ||
|---|---|---|---|---|
| 1 Month | 20000 | 20000 | ||
| 3 Month | 60000 | 60000 | ||
| 6 Month | 120000 | 120000 | ||
| 1Year | 240000 | 240000 | 
 
 